
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 7587.08

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190910 | ||
Importer | ANDIMODA S A S ![]() |
||
Importer address | BG GUADALETE VDA FUSCA AUT NORTE KM 21 | ||
Importer code | - | Import customs area | - |
Supplier | PULL AND BEAR ESPA?A S.A. ![]() |
||
Shipper address | AV DE LA DIPUTACION EDIFICIO INDITEX | ||
Shipper city | - | ||
Origin | turkey | Loading country | ES |
HScode | 6115950000 | ||
HScode description | - | ||
Product description | DO 201911013 PEDIDO TRAMITE: COPA20190185 DECLARACION(43-86) ANDIMODA S.A.S, OPERADOR ECONTranslation | ||
Quantity | 56 | Quantity unit | CT |
Weight | 2.49 | Total price(USD) | 109.91 |
Unit price USD (quantity) | 1.9627 | Unit price USD (weight) | 44.1406 |
FOB price (USD) | 95.85 | FOB unit price | - |
Freight | 14.03 | Insurance | 0.01 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
7587.08Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170905 | 8509900010 | ![]() |
China | - | - |